<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Prospectus</title>
	<atom:link href="http://executiveprospectus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://executiveprospectus.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 10:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 the Year of the Entrepreneur</title>
		<link>http://executiveprospectus.com/executive-prospectus/2012-the-year-of-the-entrepreneur</link>
		<comments>http://executiveprospectus.com/executive-prospectus/2012-the-year-of-the-entrepreneur#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:30:33 +0000</pubDate>
		<dc:creator>Small Business News</dc:creator>
				<category><![CDATA[Business Rocket]]></category>
		<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[small business news]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=135805</guid>
		<description><![CDATA[<p>Could 2012 be the year of the entrepreneur? Some believe it is. Check out these important links for more tips on your entrepreneurial journey.</p> <h2>Entrepreneurship</h2> <p><a title="Scott Gerber on Outlook for Entrepreneurship" href="http://www.businessweek.com/video#video=E3eGZhMzqGKUb53HtNWWlIeLLM3wdscU" target="_blank">Is 2012 the year of the entrepreneur</a>? Scott Gerber of founder of the Young Entrepreneur Council and co-founder of Gen Y Capital Partners thinks so. Among other things, Gerber says the current economy and job market will push more people the idea of providing an income for themselves through starting businesses. <strong><em>Bloomberg Businessweek</em></strong></p> <p><a title="resegment iof you aren't in the top three" href="http://www.feld.com/wp/archives/2012/01/resegment-if-you-arent-in-the-top-three.html" target="_blank">Always be a market</a>Read More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/01/2012-the-year-of-the-entrepreneur.html">2012 the Year of the Entrepreneur</a></p> [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/2012-the-year-of-the-entrepreneur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP Report expected to show 3% annualized growth</title>
		<link>http://executiveprospectus.com/executive-prospectus/gdp-report-expected-to-show-3-annualized-growth</link>
		<comments>http://executiveprospectus.com/executive-prospectus/gdp-report-expected-to-show-3-annualized-growth#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:05:00 +0000</pubDate>
		<dc:creator>CalculatedRisk</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=08337aeb5326fddcc3ea98c4c8a11af5</guid>
		<description><![CDATA[On December New Home Sales: • New Home Sales decline in December to 307,000 Annual Rate • 2011: Record Low New Home Sales and 'Distressing Gap' • New Home Sales graphs Last week on Existing Home sales: • Existing Home Sales in December: 4.61 ... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/gdp-report-expected-to-show-3-annualized-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Case Shiller House Price Forecasts: New Post-bubble lows Seasonally Adjusted</title>
		<link>http://executiveprospectus.com/executive-prospectus/case-shiller-house-price-forecasts-new-post-bubble-lows-seasonally-adjusted</link>
		<comments>http://executiveprospectus.com/executive-prospectus/case-shiller-house-price-forecasts-new-post-bubble-lows-seasonally-adjusted#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:07:00 +0000</pubDate>
		<dc:creator>CalculatedRisk</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=1dcd4fb2b5288852148102e89ad00e3b</guid>
		<description><![CDATA[The Case Shiller house price indexes for November will be released next Tuesday. Here are a couple of forecasts: • Zillow Forecast: November Case-Shiller Composite-20 Expected to Show 3.2% Decline from One Year AgoZillow predicts that the 20-City C... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/case-shiller-house-price-forecasts-new-post-bubble-lows-seasonally-adjusted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How J.C. Penney Could Transform the Way America Shops</title>
		<link>http://executiveprospectus.com/executive-prospectus/how-j-c-penney-could-transform-the-way-america-shops</link>
		<comments>http://executiveprospectus.com/executive-prospectus/how-j-c-penney-could-transform-the-way-america-shops#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:15:00 +0000</pubDate>
		<dc:creator>Barbara Thau</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[AppleStore]]></category>
		<category><![CDATA[department stores]]></category>
		<category><![CDATA[DepartmentStores]]></category>
		<category><![CDATA[Greg Clark]]></category>
		<category><![CDATA[h&m]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[kohls]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[martha stewart]]></category>
		<category><![CDATA[MarthaStewart]]></category>
		<category><![CDATA[masstige]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Ron Johnson]]></category>
		<category><![CDATA[RonJohnson]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Stewart's Shops]]></category>
		<category><![CDATA[Target Corp.]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=dd131e7de6fd37dde8aaa038adaece2d</guid>
		<description><![CDATA[Filed under: JC Penney, Apple, Target Corp, RetailWhen Ron Johnson, the new CEO of J.C. Penney (JCP) outlined his plan to revamp the department store this week at an analyst meeting, one announcement in particular drew gasps. Penney's is saying goodbye... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/how-j-c-penney-could-transform-the-way-america-shops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misc: Tenth District manufacturing increases, Chicago Fed National Activity Index, State Coincident indexes</title>
		<link>http://executiveprospectus.com/executive-prospectus/misc-tenth-district-manufacturing-increases-chicago-fed-national-activity-index-state-coincident-indexes</link>
		<comments>http://executiveprospectus.com/executive-prospectus/misc-tenth-district-manufacturing-increases-chicago-fed-national-activity-index-state-coincident-indexes#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:31:00 +0000</pubDate>
		<dc:creator>CalculatedRisk</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=475afba0075ddbaba7935db867fbcffd</guid>
		<description><![CDATA[Catching up ... • Kansas City Fed: Tenth District Manufacturing Activity Rebounded in January The month-over-month composite index was 7 in January, up from revised totals of -2 in December and 4 in November. The composite index is an average of the... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/misc-tenth-district-manufacturing-increases-chicago-fed-national-activity-index-state-coincident-indexes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Steps and Strategy: It’s About a Niche and Productivity</title>
		<link>http://executiveprospectus.com/executive-prospectus/steps-and-strategy-it%e2%80%99s-about-a-niche-and-productivity</link>
		<comments>http://executiveprospectus.com/executive-prospectus/steps-and-strategy-it%e2%80%99s-about-a-niche-and-productivity#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:30:27 +0000</pubDate>
		<dc:creator>Jamillah Warner</dc:creator>
				<category><![CDATA[Business Rocket]]></category>
		<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Small business operations]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=134650</guid>
		<description><![CDATA[<p>Small business owners often shoot from the hip, do what others will not do and sometimes attempt to accomplish monumental tasks in small amounts of time with limited resources.  I respect the ambition. We have things like the telephone, the car, the ipod because of this frontiersman like ambition. But there is a process to everything.</p> <p><img class="aligncenter size-full wp-image-134983" style="margin-top: 20px;margin-bottom: 20px" src="http://smallbiztrends.com/wp-content/uploads/2012/01/niche.jpg" alt="Niche" width="545" height="364" /></p> <p>As John Mariotti says in, &#8220;<a href="http://www.openforum.com/articles/you-cant-rush-the-harvest" target="_blank">You Can’t Rush The Harvest</a>:&#8221;</p> <blockquote><p>&#8220;After the right steps are taken the crop grows</p></blockquote><p>Read More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/01/steps-and-strategy-it%E2%80%99s-about-a-niche-and-productivity.html">Steps and Strategy: It’s About a Niche and Productivity</a></p> [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/steps-and-strategy-it%e2%80%99s-about-a-niche-and-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Amazon About to Repeat Netflix&#8217;s Big Mistake?</title>
		<link>http://executiveprospectus.com/executive-prospectus/is-amazon-about-to-repeat-netflixs-big-mistake</link>
		<comments>http://executiveprospectus.com/executive-prospectus/is-amazon-about-to-repeat-netflixs-big-mistake#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>Rick Aristotle Munarriz, The Motley Fool</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>
		<category><![CDATA[amazon prime instant video]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[AmazonPrimeInstantVideo]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Netflix Inc]]></category>
		<category><![CDATA[PayWall]]></category>
		<category><![CDATA[Qwikster]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[StreamingVideo]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=8bd294b8604e6402b1a48c7015559722</guid>
		<description><![CDATA[Filed under: Technology, Media, Netflix, Amazon.comAmazon.com (AMZN) may be gearing up to start charging for its unlimited video streaming service. If what industry sources are telling the New York Post holds up, the leading online retailer would go f... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/is-amazon-about-to-repeat-netflixs-big-mistake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Need to Know About Netflix Right Now</title>
		<link>http://executiveprospectus.com/executive-prospectus/5-things-you-need-to-know-about-netflix-right-now</link>
		<comments>http://executiveprospectus.com/executive-prospectus/5-things-you-need-to-know-about-netflix-right-now#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:31:00 +0000</pubDate>
		<dc:creator>Rick Aristotle Munarriz, The Motley Fool</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[DreamWorks Animation]]></category>
		<category><![CDATA[Dreamworks Animation SKG Inc]]></category>
		<category><![CDATA[DVD rentals]]></category>
		<category><![CDATA[DvdRentals]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[liberty media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Netflix earnings]]></category>
		<category><![CDATA[NetflixEarnings]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Qwikster]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[starz]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[StreamingVideo]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=5f36cfb241584da188db9861ff2a9b65</guid>
		<description><![CDATA[Filed under: Earnings, Media, NetflixNetflix (NFLX) impressed skeptical investors with better-than-expected results on Wednesday night. If you want to know why the stock rallied on the news but you don't want to get your hands dirty by scouring the r... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/5-things-you-need-to-know-about-netflix-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 &#8216;Must Do&#8217; Money Moves to Achieve Fiscal Fitness: LearnVest&#8217;s CEO Makes It Simple</title>
		<link>http://executiveprospectus.com/executive-prospectus/4-must-do-money-moves-to-achieve-fiscal-fitness-learnvests-ceo-makes-it-simple</link>
		<comments>http://executiveprospectus.com/executive-prospectus/4-must-do-money-moves-to-achieve-fiscal-fitness-learnvests-ceo-makes-it-simple#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:10:00 +0000</pubDate>
		<dc:creator>Barbara Thau</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[CreditCardDebt]]></category>
		<category><![CDATA[CreditScore]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[EmergencyFund]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[household bills]]></category>
		<category><![CDATA[household budget]]></category>
		<category><![CDATA[HouseholdBills]]></category>
		<category><![CDATA[HouseholdBudget]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pay down debt]]></category>
		<category><![CDATA[PayDownDebt]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[RetirementPlanning]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=1a219363cc377afc05292a442f07f9f6</guid>
		<description><![CDATA[Filed under: Personal FinanceWhen it comes to managing your money, there are many roads to long-term financial security. The best route for one person may be quite different from what's right for another. But whatever path you follow to fiscal fitness,... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/4-must-do-money-moves-to-achieve-fiscal-fitness-learnvests-ceo-makes-it-simple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Record Low New Home Sales and &#8216;Distressing Gap&#8217;</title>
		<link>http://executiveprospectus.com/executive-prospectus/2011-record-low-new-home-sales-and-distressing-gap</link>
		<comments>http://executiveprospectus.com/executive-prospectus/2011-record-low-new-home-sales-and-distressing-gap#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:04:00 +0000</pubDate>
		<dc:creator>CalculatedRisk</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=39765e5f89e8fc94356970525eea8b40</guid>
		<description><![CDATA[2011 was the worst year for new home sales since the Census Bureau started tracking sales in 1963. The three worst years were 2011, 2010, and 2009 - and 2008 is also on the worst ten list. Although sales will probably increase in 2012, this year will... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/2011-record-low-new-home-sales-and-distressing-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  executiveprospectus.com/feed ) in 0.45654 seconds, on Jan 28th, 2012 at 12:08 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jan 28th, 2012 at 1:08 pm UTC -->
