<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Prospectus</title>
	<atom:link href="http://executiveprospectus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://executiveprospectus.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Can You Get Romney&#8217;s Tax Rate? (Hint: You Can&#8217;t)</title>
		<link>http://executiveprospectus.com/executive-prospectus/how-can-you-get-romneys-tax-rate-hint-you-cant</link>
		<comments>http://executiveprospectus.com/executive-prospectus/how-can-you-get-romneys-tax-rate-hint-you-cant#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Bruce Watson</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>
		<category><![CDATA[Bruce Watson]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[CapitalGainsTax]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Tax Policy Center]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[TAxRates]]></category>
		<category><![CDATA[wealthiest 1 percent]]></category>
		<category><![CDATA[Wealthiest1Percent]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=fc18da1dfe02bbd49abb998641f79a9c</guid>
		<description><![CDATA[Filed under: TaxesIn the week since Mitt Romney released his tax returns, the media has been abuzz with debate over his career history, his method of compensation, his amazingly high income and his incredibly low tax rate. Amid all the chatter, many pu... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/how-can-you-get-romneys-tax-rate-hint-you-cant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates fall to record low</title>
		<link>http://executiveprospectus.com/executive-prospectus/mortgage-rates-fall-to-record-low</link>
		<comments>http://executiveprospectus.com/executive-prospectus/mortgage-rates-fall-to-record-low#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:21:00 +0000</pubDate>
		<dc:creator>CalculatedRisk</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=dff60d71ec67fd8f68f9ad3ca3d652a0</guid>
		<description><![CDATA[Probably worth a mention - especially since refinance activity will probably pick up soon (I expect HARP to increase in March) ... From Freddie Mac: Average Mortgage Rates Ease Setting New Record LowsFreddie Mac today released the results of its Prim... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/mortgage-rates-fall-to-record-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawler: Home Builder Results for Last Quarter</title>
		<link>http://executiveprospectus.com/executive-prospectus/lawler-home-builder-results-for-last-quarter</link>
		<comments>http://executiveprospectus.com/executive-prospectus/lawler-home-builder-results-for-last-quarter#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:31:00 +0000</pubDate>
		<dc:creator>CalculatedRisk</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=6183e5b98e8e101597df328d204d49a2</guid>
		<description><![CDATA[From economist Tom Lawler: Of the nine large publicly traded home builders whose fiscal quarters end on the same day as calendar quarters, eight have published earnings and operating stats. I don’t comment on earnings, put below are some selected ... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/lawler-home-builder-results-for-last-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaming Angels and VCs for Choosing is Like Blaming Up for Down</title>
		<link>http://executiveprospectus.com/executive-prospectus/blaming-angels-and-vcs-for-choosing-is-like-blaming-up-for-down</link>
		<comments>http://executiveprospectus.com/executive-prospectus/blaming-angels-and-vcs-for-choosing-is-like-blaming-up-for-down#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:35:00 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Rocket]]></category>
		<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Angel investment]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[sramana mitra]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://timberry.bplans.com/?p=6299</guid>
		<description><![CDATA[I was happily reading Sramana Mitrea&#8217;s The Other 99% of Entrepreneurs on Read/Write Web, agreeing with every detail, when I ran into a snag. It&#8217;s in italics in this quote from Sramana&#8217;s post. Over 99% of entrepreneurs who seek funding get rejected. Yet, the entire world is focused on the 1% that is &#8220;fundable.&#8221; The media, [...] [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/blaming-angels-and-vcs-for-choosing-is-like-blaming-up-for-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love (to Shop for) You: Valentine&#8217;s Day Spending Will Rise</title>
		<link>http://executiveprospectus.com/executive-prospectus/i-love-to-shop-for-you-valentines-day-spending-will-rise</link>
		<comments>http://executiveprospectus.com/executive-prospectus/i-love-to-shop-for-you-valentines-day-spending-will-rise#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:10:00 +0000</pubDate>
		<dc:creator>Barbara Thau</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[ConsumerSpending]]></category>
		<category><![CDATA[dining out]]></category>
		<category><![CDATA[DiningOut]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Engagementcations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[pop the question]]></category>
		<category><![CDATA[PopTheQuestion]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[valentines day]]></category>
		<category><![CDATA[ValentinesDay]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=bd8c8254b15be91adc34d06b462b5fb6</guid>
		<description><![CDATA[Filed under: EconomyChances are, you'll be more generous with your honey this Valentine's Day than last. Consumer spending on the holiday is expected to exceed last year's levels, according to surveys from the National Retail Federation and American E... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/i-love-to-shop-for-you-valentines-day-spending-will-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot (Microsoft) Calls Kettle (Google) Black on Privacy</title>
		<link>http://executiveprospectus.com/executive-prospectus/pot-microsoft-calls-kettle-google-black-on-privacy</link>
		<comments>http://executiveprospectus.com/executive-prospectus/pot-microsoft-calls-kettle-google-black-on-privacy#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>Danny Goodwin</dc:creator>
				<category><![CDATA[Business Rocket]]></category>
		<category><![CDATA[Executive Prospectus]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2143664/Pot-Microsoft-Calls-Kettle-Google-Black-on-Privacy</guid>
		<description><![CDATA[Did you know Microsoft truly puts people first? Instead of having horrible, evil products like Gmail, Google’s search engine, Google Docs, or Google Chrome, Microsoft saves us with Hotmail, Bing, Microsoft Office 365, and Internet Explorer 9.  [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/pot-microsoft-calls-kettle-google-black-on-privacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Employment Report Revisions and Issues</title>
		<link>http://executiveprospectus.com/executive-prospectus/january-employment-report-revisions-and-issues</link>
		<comments>http://executiveprospectus.com/executive-prospectus/january-employment-report-revisions-and-issues#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:55:00 +0000</pubDate>
		<dc:creator>CalculatedRisk</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=39e0830941043176d65e044e626b34fb</guid>
		<description><![CDATA[Tomorrow (Friday) the BLS will release the January Employment Situation Summary at 8:30 AM ET. Bloomberg is showing the consensus is for an increase of 135,000 payroll jobs in January, and for the unemployment rate to remain unchanged at 8.5%. Here ar... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/january-employment-report-revisions-and-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hershey&#8217;s Gets a Bit Safer for Africa&#8217;s Exploited Kids</title>
		<link>http://executiveprospectus.com/executive-prospectus/hersheys-gets-a-bit-safer-for-africas-exploited-kids</link>
		<comments>http://executiveprospectus.com/executive-prospectus/hersheys-gets-a-bit-safer-for-africas-exploited-kids#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:47:00 +0000</pubDate>
		<dc:creator>Alyce Lomax, The Motley Fool</dc:creator>
				<category><![CDATA[Executive Prospectus]]></category>
		<category><![CDATA[Financial Prospectus]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[ChildLabor]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Cote DIvoire]]></category>
		<category><![CDATA[CoteDivoire]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[Hershey bar]]></category>
		<category><![CDATA[Hersheys bliss]]></category>
		<category><![CDATA[HersheysBliss]]></category>
		<category><![CDATA[Human Trafficking]]></category>
		<category><![CDATA[HumanTrafficking]]></category>
		<category><![CDATA[ILRF]]></category>
		<category><![CDATA[International Labor Rights Forum]]></category>
		<category><![CDATA[InternationalLaborRightsForum]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Ivory Coast Cocoa]]></category>
		<category><![CDATA[IvoryCoast]]></category>
		<category><![CDATA[IvoryCoastCocoa]]></category>
		<category><![CDATA[kraft foods]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[reeses peanut butter cup]]></category>
		<category><![CDATA[ReesesPeanutButterCup]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[SuperBowlAds]]></category>

		<guid isPermaLink="false">http://executiveprospectus.com/?guid=8938c127ba7d579916ae7793f4c61d0b</guid>
		<description><![CDATA[Filed under: Company News, Kraft Foods, Hershey, Nestle, Crime, FoodIn the 1970s, everyone could recite the Reese's Peanut Butter Cup campaign catchphrase: "You got your peanut butter in my chocolate!" Well, here's one for the new millennium: "You got ... [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/hersheys-gets-a-bit-safer-for-africas-exploited-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Twitter ‘Who Gives a Tweet’ Researchers are Wrong</title>
		<link>http://executiveprospectus.com/executive-prospectus/why-the-twitter-%e2%80%98who-gives-a-tweet%e2%80%99-researchers-are-wrong</link>
		<comments>http://executiveprospectus.com/executive-prospectus/why-the-twitter-%e2%80%98who-gives-a-tweet%e2%80%99-researchers-are-wrong#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>Miranda Miller</dc:creator>
				<category><![CDATA[Business Rocket]]></category>
		<category><![CDATA[Executive Prospectus]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2143656/Why-the-Twitter-Who-Gives-a-Tweet-Researchers-are-Wrong</guid>
		<description><![CDATA[A recent study by Carnegie Mellon University, MIT and Georgia Tech researchers found that 25 percent of tweets aren’t even worth reading, according to participants. They believe better filters will help. Actually, they have it all backwards.  [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/why-the-twitter-%e2%80%98who-gives-a-tweet%e2%80%99-researchers-are-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fined in France Because Google Maps is Free</title>
		<link>http://executiveprospectus.com/executive-prospectus/google-fined-in-france-because-google-maps-is-free</link>
		<comments>http://executiveprospectus.com/executive-prospectus/google-fined-in-france-because-google-maps-is-free#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:00:00 +0000</pubDate>
		<dc:creator>Miranda Miller</dc:creator>
				<category><![CDATA[Business Rocket]]></category>
		<category><![CDATA[Executive Prospectus]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2143653/Google-Fined-in-France-Because-Google-Maps-is-Free</guid>
		<description><![CDATA[A Paris court has ordered Google France and parent company Google Inc. to pay €500,000 ($660,000) in damages, after a two year court battle with French mapping company Bottin Cartographes over their unfair competition complaint.  [...]]]></description>
		<wfw:commentRss>http://executiveprospectus.com/executive-prospectus/google-fined-in-france-because-google-maps-is-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  executiveprospectus.com/feed ) in 1.10988 seconds, on Feb 6th, 2012 at 3:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 4:40 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  executiveprospectus.com/feed ) in 0.00042 seconds, on Feb 6th, 2012 at 4:39 am UTC. -->
